| Location: | Central Plain, Thailand |
| Area: | 1,568.7 km2 |
| Population: | 7 million (city); 10 million (metropolitan area) |
| Population density: | 3,630 inh./km2 |
| Dialling code: | 66 |
| Time zone: | GMT + 7 |
| Electricity: | 220 volts AC, 50Hz; two-pin plugs are standard |
| Average January temperatures: | 26oC (79oF) |
| Average July temperatures: | 29oC (84oF) |
| Annual rainfall: | 1,500mm (58.5 inches) |
|
|
| Population Statistics |
| Year | Population 1950 - 2015 | Urban population 1950 - 2015 | Total population 1950 - 2015 |
| 1950 | 1 360 000 | 66.1% | 6.9% |
| 1955 | 1 712 000 | 65.6% | 7.5% |
| 1960 | 2 151 000 | 64.6% | 8.1% |
| 1965 | 2 585 000 | 64.4% | 8.3% |
| 1970 | 3 110 000 | 64.8% | 8.6% |
| 1975 | 3 842 000 | 62.0% | 9.4% |
| 1980 | 4 723 000 | 60.2% | 10.3% |
| 1985 | 5 279 000 | 58.5% | 10.4% |
| 1990 | 5 901 000 | 57.6% | 10.8% |
| 1995 | 6 596 000 | 58.3% | 11.2% |
| 2000 | 7 372 000 | 59.2% | 11.7% |
| 2005 | 8 140 000 | 58.8% | 12.2% |
| 2010 | 8 937 000 | 57.6% | 12.8% |
| 2015 | 9 816 000 | 55.9% | 13.5% |
| Source: UN 2001 |
|
| Average annual change |
1950-2015
|
| 1950 - 1955 | 4.60% |
| 1955 - 1960 | 4.57% |
| 1960 - 1965 | 3.67% |
| 1965 - 1970 | 3.70% |
| 1970 - 1975 | 4.23% |
| 1975 - 1980 | 4.13% |
| 1980 - 1985 | 2.23% |
| 1985 - 1990 | 2.23% |
| 1990 - 1995 | 2.23% |
| 1995 - 2000 | 2.23% |
| 2000 - 2005 | 1.98% |
| 2005 - 2010 | 1.87% |
| 2010 - 2015 | 1.88% |
| Source: UN 2001 |
|
|
|